Pharmacy

You will need Adobe® Reader to view any printable PDF document(s).
Click the button above to download a free copy of Adobe® Reader.
Letters
| Date | Title |
|---|---|
| 11/03/2008 | NPI Compliance & the Prescriber Identifier |
| 11/03/2008 | NPI Required Effective October 31, 2007 |
| 11/03/2008 | Alaska Medicaid Transition Period for Implementation of National Provider Identifier (NPI) |
| 04/14/2008 | Billing Requirements for Drugs Administered in Outpatient Clinical Settings |
| 12/05/2005 | Medicare Part D |
| 10/28/2005 | Pharmacy Cost Avoidance and Coordination of Benefits |
| 09/13/2004 | Implementation of NCPDP Partial Fills Functionality |
| 06/11/2004 | Preferred Drug List |
| 12/09/2003 | Implementation of NCPDP Version 5.1 Compound Segment |
| n/a | More letters |
Forms
| Title | Last Modified |
|---|---|
| General Medication Prior Authorization Form | 05/27/2010 |
| Synagis Prior Authorization Request Form | 05/27/2010 |
Documents
| Title | Size | Last Modified |
|---|---|---|
| Current Medicare Part D Pharmacy Carrier List | 15 KB | 07/01/2010 |
| Current Pharmacy Carrier List | 18 KB | 06/04/2010 |
| HCPCS Codes Requiring NDC As Of April 1, 2008 | 45 KB | 02/08/2008 |
| POS Specification Information | 2,432 KB | 10/31/2005 |
| Preferred Drug List - Alaska Division of Health Care Services Web site | ||
| Quick Reference/Cheat Sheet - Pharmacies | 25 KB | 01/13/2004 |
| Quick Reference/Cheat Sheet - Physicians | 34 KB | 01/13/2004 |
CMS Drug Rebate Program
| Title | Note(s) |
|---|---|
| Drug Company Contact Information | Current list of manufacturers that are part of the CMS Drug Rebate Program |
More Helpful Links
| Title | Note(s) |
|---|---|
| http://www.cms.hhs.gov/Pharmacy/ | Medicare Part D information for pharmacies (CMS Web site) |
